| # | Origin | Destination | Economy | Comfort | Business | Van | Minibus | Bus | Order Now |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Airport "Zvartnots", Yerevan | Yerevan, center | 28$ | 31$ | 70$ | 42$ | 50$ | 70$ | |
| 2 | Airport "Zvartnots", Yerevan | Tsaghkadzor | 65$ | 75$ | 105$ | 80$ | 90$ | 105$ | |
| 3 | Airport "Zvartnots", Yerevan | Jermuk | 143$ | 153$ | 208$ | 170$ | 180$ | 208$ | |
| 4 | Airport "Zvartnots", Yerevan | Echmiadzin | 51$ | 61$ | 90$ | 65$ | 75$ | 90$ | |
| 5 | Airport "Zvartnots", Yerevan | Sevan | 65$ | 75$ | 130$ | 90$ | 100$ | 130$ | |
| 6 | Airport "Zvartnots", Yerevan | Gyumri | 90$ | 100$ | 180$ | 130$ | 140$ | 180$ | |
| 7 | Airport "Zvartnots", Yerevan | Dilijan | 90$ | 100$ | 195$ | 130$ | 140$ | 195$ | |
| 8 | Airport "Zvartnots", Yerevan | Vanadzor | 90$ | 100$ | 182$ | 130$ | 140$ | 182$ | |
| 9 | Airport "Zvartnots", Yerevan | Ankavan | 90$ | 100$ | 130$ | 104$ | 114$ | 130$ | |
| 10 | Airport "Zvartnots", Yerevan | Goris | 182$ | 192$ | 312$ | 234$ | 244$ | 312$ | |
| 11 | Airport "Zvartnots", Yerevan | Aghveran | 65$ | 75$ | 104$ | 73$ | 83$ | 104$ | |
| 12 | Airport "Zvartnots", Yerevan | Stepanavan | 130$ | 140$ | 234$ | 156$ | 166$ | 234$ | |
| 13 | Airport "Zvartnots", Yerevan | Meghri | 260$ | 270$ | 415$ | 364$ | 374$ | 415$ | |
| 14 | Airport "Zvartnots", Yerevan | Bagratashen | 143$ | 153$ | 234$ | 182$ | 192$ | 234$ | |
| 15 | Airport "Zvartnots", Yerevan | Bavra | 143$ | 153$ | 221$ | 169$ | 179$ | 221$ | |
| 16 | Airport "Zvartnots", Yerevan | Tbilisi | 208$ | 218$ | 364$ | 234$ | 244$ | 364$ | |
| 17 | Airport "Zvartnots", Yerevan | Batumi | 240$ | 280$ | 580$ | 380$ | 580$ | 620$ | |
| 18 | Yerevan, center | Airport "Zvartnots", Yerevan | 28$ | 31$ | 70$ | 42$ | 50$ | 70$ | |
| 19 | Yerevan, center | Tsaghkadzor | 65$ | 75$ | 105$ | 80$ | 90$ | 105$ | |
| 20 | Yerevan, center | Jermuk | 143$ | 153$ | 208$ | 170$ | 180$ | 208$ | |
| 21 | Yerevan, center | Sevan | 65$ | 75$ | 130$ | 90$ | 100$ | 130$ | |
| 22 | Yerevan, center | Tbilisi | 208$ | 218$ | 364$ | 234$ | 244$ | 364$ | |
| 23 | Yerevan, center | Bagratashen | 143$ | 153$ | 234$ | 182$ | 192$ | 234$ | |
| 24 | Yerevan, center | Bavra | 143$ | 153$ | 221$ | 169$ | 179$ | 221$ | |
| 25 | Yerevan, center | Dilijan | 90$ | 100$ | 195$ | 130$ | 140$ | 195$ | |
| 26 | Yerevan, center | Meghri | 260$ | 270$ | 415$ | 364$ | 374$ | 415$ | |
| 27 | Yerevan, center | Gyumri | 90$ | 100$ | 180$ | 130$ | 140$ | 180$ | |
| 28 | Yerevan, center | Vanadzor | 90$ | 100$ | 182$ | 130$ | 140$ | 182$ | |
| 29 | Yerevan, center | Goris | 182$ | 192$ | 312$ | 234$ | 244$ | 312$ | |
| 30 | Yerevan, center | Aghveran | 65$ | 75$ | 104$ | 73$ | 83$ | 104$ | |
| 31 | Yerevan, center | Ankavan | 90$ | 100$ | 130$ | 104$ | 114$ | 130$ | |
| 32 | Yerevan, center | Echmiadzin | 51$ | 61$ | 90$ | 65$ | 75$ | 90$ | |
| 33 | Yerevan, center | Stepanavan | 130$ | 140$ | 234$ | 156$ | 166$ | 234$ | |
| 34 | Yerevan, center | Batumi | 230$ | 260$ | 580$ | 380$ | 560$ | 620$ | |
| 35 | Gyumri | Yerevan, center | 90$ | 100$ | 180$ | 130$ | 140$ | 180$ | |
| 36 | Tsaghkadzor | Yerevan, center | 65$ | 75$ | 105$ | 80$ | 90$ | 105$ | |
| 37 | Yerevan, center | Tatev | 182$ | 192$ | 312$ | 234$ | 280$ | 312$ | |
| 38 | Yerevan, center | Noravank | 91$ | 101$ | 182$ | 130$ | 140$ | 182$ | |
| 39 | Yerevan, center | Garni & Geghard | 65$ | 75$ | 104$ | 78$ | 88$ | 104$ | |
| 40 | Yerevan, center | Amberd | 104$ | 114$ | 143$ | 104$ | 114$ | 143$ | |
| 41 | Yerevan, center | Haghpat & Sanahin | 130$ | 140$ | 234$ | 182$ | 192$ | 234$ | |
| 42 | Yerevan, center | Echmiadzin & Zvartnots | 51$ | 61$ | 90$ | 65$ | 75$ | 90$ | |
| 43 | Jermuk | Yerevan, center | 143$ | 153$ | 208$ | 170$ | 180$ | 208$ | |
| 44 | Sevan | Yerevan, center | 65$ | 75$ | 130$ | 90$ | 100$ | 130$ | |
| 45 | Tsaghkadzor | Airport "Zvartnots", Yerevan | 65$ | 75$ | 105$ | 80$ | 90$ | 105$ | |
| 46 | Jermuk | Airport "Zvartnots", Yerevan | 143$ | 153$ | 208$ | 170$ | 180$ | 208$ | |
| 47 | Tbilisi | Airport "Zvartnots", Yerevan | 208$ | 218$ | 364$ | 234$ | 244$ | 364$ | |
| 48 | Tbilisi | Yerevan, center | 208$ | 218$ | 364$ | 234$ | 244$ | 364$ | |
| 49 | Airport "Shirak", Gyumri | Yerevan, center | 90$ | 100$ | 180$ | 130$ | 140$ | 180$ | |
| 50 | Yerevan, center | Airport "Shirak", Gyumri | 90$ | 100$ | 180$ | 130$ | 140$ | 180$ |
Please send us an email to [email protected] for any transfer booking and payment or just call us +374 11 507 707, +374 10 507 707. You may also book a guided tour. Professional guide service should be ordered in advance (at least one day).
The cost of tour guide service is $ 50 per day (regardless the size of the group and duration of the working day).
Our operators will be happy to answer all your questions and help you with your booking.